RJ1838HMulti-function Safety Tester
RJ1838H multifunctional safety tester, with AC voltage withstand, DC voltage withstand, insulation resistance, AC ground resistance test functions, for battery modules, pack, new energy vehicles, household appliances, power electronics and other industry products to provide fast and efficient safety combination test.
Main feature
Meet the test requirements of CCC, IEC, EN, VDE, BS, UL, JIS and other mandatory electrical safety standards
Ac withstand voltage, DC withstand voltage, insulation resistance items automatic connection test
Arc detection function, product test arc alarm output lock, prevent continuous arc discharge product burn caused by irreparable damage
Filter function, for capacitive substance test, can relatively maintain data stability in the test, reduce the data surge caused by capacitor charge and discharge
Discharge function, set the discharge time according to the capacitance, display the discharge process voltage, and intuitively understand the discharge result
30 test groups, each group of 8 test steps, easy to operate
RS232 interface, PLC interface, network port communication(LAN)
Technical parameter
Model | RJ1838H | ||||
Hand in | Output capacity | 500VA(5000V/100mA) | |||
flow Resistance to pressure measuring try |
Output voltage | Range/resolution/accuracy | 50V~5000V / 1V / ±(1%rdg.+5dgt.) | ||
Voltage frequency | Range/accuracy | 50Hz / 60Hz ±0.1% | |||
Current Lower limit setting | Range | 0.000mA~100.0mA | |||
Upper current setting | Range | 0.000mA~100.0mA | |||
Time Settings | Range/resolution/accuracy | 1.0s ~999.9s /0.1s/±(0.1%rdg.+5dgt.) | |||
Current measurement | Range/resolution/accuracy | 0.001mA~100.0 mA /0.001mA、0.01mA、0.1mA / | |||
±(1%rdg.+5dgt.) | |||||
straight flow Resistance to pressure measuring try |
Output capacity | 120 VA (6000V/20mA) | |||
Output voltage | Range/resolution/accuracy | 25V~6000V / 1V / ±(1%rdg.+5dgt.) | |||
Current lower limit setting | Range | 0.0μA~20000μA | |||
Upper current setting | Range | 1.0μA~20000μA | |||
Time Settings | Range/resolution/precision | 1.0s ~999.9s /0.1s /±(0.1%rdg.+5dgt.) | |||
Current measurement | Range/resolution/accuracy | 1.0μA~9999μA /10.00~20.00mA | |||
/0.1μA、1μA、0.01mA / ±(1%rdg.+5dgt.) | |||||
Contact detection current | On/off 0.1μA~999.9μA/1000μA~20000μA | ||||
Maximum capacitive load | 1μF<1000V , 0.75μF<2KV , 0.5uF<3KV ,0.8μF < 4KV,0.4μF < 5KV | ||||
absolutely edge electricity The resistance measuring try |
Output capacity | 120 VA (6000V/20mA) | |||
Output voltage | Range/resolution/accuracy | 25V~6000V / 1V / ±(1%rdg.+5dgt.) | |||
Resistance lower limit setting | Radius | 0.100MΩ~100000 MΩ | |||
Resistance Upper limit setting | Range | 0.100MΩ~100000 MΩ; | |||
0.000 indicates that the upper limit is not judged | |||||
Time setting | Range/resolution/precision | 1.0s ~999.9s /0.1s /±(0.1%rdg.+5dgt.) | |||
Resistance measurement | Range/accuracy | 25V~99V: | |||
0.100MΩ ~500 MΩ | ±(15%rdg.+2dgt.) | ||||
100V~499V: | |||||
0.100MΩ~2.000GΩ | ±(5%rdg.+2dgt.) | ||||
500V~799V: | |||||
1.000MΩ~999.9MΩ | ±(2%rdg.+2dgt.) | ||||
1.000GΩ~9.999GΩ | ±(5%rdg.+2dgt.) | ||||
10.00GΩ~50.00GΩ | ±(15%rdg.+2dgt.) | ||||
800V~6000V: | |||||
1.000MΩ~999.9MΩ | ±(2%rdg.+2dgt.) | ||||
1.000GΩ~9.999GΩ | ±(5%rdg.+2dgt.) | ||||
10.00GΩ~100.00GΩ | ±(15%rdg.+2dgt.) | ||||
Maximum capacitive load | 1μF<1000V , 0.75μF<2KV , 0.5μF<3KV , 0.08μF < 4KV, 0.04μF < 5KV | ||||
Ground Resistance Test | Rated output | Range | 240VA(40A/150mΩ) | ||
Output current | Range/resolution/error | 2.00A~40.0A/0.01A、0.1A/±(1%rdg.+2dgt.) | |||
Current fluctuation | Range | ≤0.4%rdg./min | |||
Output voltage | Range/resolution/error | 2.00~8.00V /0.01V/±(1%rdg.+2dgt.) | |||
Output frequency | Range/accuracy | 50Hz / 60Hz ±0.1% | |||
Upper resistance setting | Range/resolution/error | 10.0mΩ~600mΩ / 0.1mΩ 1mΩ | |||
Lower resistance setting | Range/resolution/error | 0.0mΩ~100mΩ / 0.1mΩ 1mΩ | |||
Resistance lower limit setting | Range | 2.00A~9.99A: | |||
10.0mΩ ~99.9mΩ | ±(1%rdg.+1mΩ) | ||||
100mΩ ~600mΩ | ±(1%rdg.+2dgt.) | ||||
10.0A~19.9A: | |||||
10.0mΩ~99.9mΩ | ±(1%rdg.+1mΩ) | ||||
100mΩ ~300mΩ | ±(1%rdg.+2dgt.) | ||||
20.0A~29.9A: | |||||
10.0mΩ ~99.9mΩ | ±(1%rdg.+1mΩ) | ||||
100mΩ ~200mΩ | ±(1%rdg.+2dgt.) | ||||
30.0A~40.0A: | |||||
10.0mΩ ~99.9mΩ | ±(1%rdg.+1mΩ) | ||||
100mΩ ~150mΩ | ±(1%rdg.+2dgt.) | ||||
Voltage measurement | Range/resolution/error | 2.00~8.00V / 0.01V /±(1%rdg.+2dgt.) | |||
Voltage display mode | |||||
Test time | Range/resolution/error | 1.0s ~999.9s /0.1s /±(0.1%rdg.+5dgt.) | |||
its he Refers to the mark |
Resistance compensation | Range/resolution/error | (0 ~ 200)M Ω | ||
Arc detection | 0 off 1~9 (1 is most sensitive) | ||||
Filter function | on/ off | ||||
External interface | RS232(Optional:RS485),PLC,LAN interface | ||||
Use environment | 0℃~40℃,20%RH~75%RH | ||||
Power supply interface | AC220V,50/60Hz | ||||
Net weight | 27kg | ||||
Exterior dimensions | 436mm x 133mm x 596mm (WxHxD) without foot, foot height 15mm | ||||
Attachment | 1 manual, 1 power cord (1.5m), 1 communication cable (1.5m), 1 set of test wire (3 m), 1 set of ground test wire (1.5m), 1 D-type connector |